High School Basketball: Southern California Regional Scores And Pairings

Sedang Trending 3 bulan yang lalu
ARTICLE AD BOX

THURSDAY’S RESULTS

QUARTERFINALS

BOYS

Division I

#16 Mater Dei 64, #9 JSerra 60

#4 St. John Bosco 78, #5 Victory Christian Academy 51

#6 Damien 59, #3 Crespi 55

#7 Crean Lutheran 71, #2 Corona Centennial 66

Division II

#8 Palisades 62, #1 Eastvale Roosevelt 56

#13 Torrey Pines 63, #5 La Costa Canyon 57

#3 Bakersfield Christian 68, #11 El Cajon Christian 65

#15 Carlsbad 71, #7 Murrieta Mesa 59

Division III

#8 Shalhevet 50, #1 Gahr 37

#5 Colony 67, #13 Atascadero 61

#3 Birmingham 77, #6 Trabuco Hills 68

#7 Poway 69, #2 Fairfax 61

Division IV

#1 Tulare Union 71, #8 Placentia Valencia 53

#12 Vasquez 49, #13 Moreno Valley 47

#3 San Juan Hills 77, #11 Venice 56

32 Granada Hills 57, #7 Army-Navy 43

Division V

#1 Coalinga 55, #9 Verdugo Hills 33

#4 Rowland 41, #5 Orosi 40

#3 Canyon Country Canyon 67, #6 Victor Valley 56

#2 Sylmar 99, #7 Preuss UCSD 75

GIRLS

Division I

#1 Mater Dei 61, #8 La Salle 48

#5 Corona Centennial 60, #13 Moreno Valley 52

#3 Francis Parker 60, #6 Oak Park 46

#2 Rancho Christian 74, #7 JSerra 53

Division II

#1 Birmingham 77, #9 San Diego Cathedral 69

#4 Saugus 60, #5 Grossmont 59

#6 Rosary Academy 55, #3 Crescenta Valley 44

#2 Santa Maria St. Joseph 60, #10 St. Margaret’s 52

Division III

#8 King/Drew 59, #1 Murrieta Valley 48

#4 Leuzinger 50, #4 Granada Hills 46

#11 Anaheim Canyon 50, #3 Carlsbad 33

#2 El Dorado 45, #7 La Canada 34

Division IV

#1 Marina 60, #8 Savanna 55

#5 Palisades 42, #13 Hillcrest 39

#3 Tulare Union 37, #6 Granada Hills Kennedy 35

#2 Godinez 46, #7 Oakwood 43

Division V

#1 Rosamond 43, #8 Patriot 37

#4 Laguna Hills 49, #5 Bakersfield Foothill 39

#6 Schurr 57, #3 North Hollywood 54

#2 Vista 59, #10 Orange 33

SATURDAY’S SCHEDULE

(All games astatine 7 p.m. unless noted)

SEMIFINALS

BOYS

Open Division

#5 Santa Margarita astatine #1 Sierra Canyon

#3 Santa Maria St. Joseph astatine #2 Harvard-Westlake

Division I

#16 Mater Dei astatine #4 St. John Bosco

#7 Crean Lutheran astatine #6 Damien

Division II

#13 Torrey Pines astatine #8 Palisades

#15 Carlsbad astatine #3 Bakersfield Christian

Division III

#8 Shalhevet astatine #5 Colony

#7 Poway astatine #3 Birmingham

Division IV

#12 Vasquez astatine #1 Tulare Union

#3 San Juan Hills astatine #2 Granada Hills

Division V

#4 Rowland astatine #1 Coalinga

#3 Canyon Country Canyon astatine #2 Sylmar

GIRLS

Open Division

#4 Sage Hill astatine #1 Sierra Canyon

#3 Etiwanda astatine #2 Ontario Christian

Division I

#5 Corona Centennial astatine #1 Mater Dei

#3 Francis Parker astatine #2 Rancho Christian

Division II

#4 Saugus astatine #1 Birmingham, 5 p.m.

#6 Rosary Academy astatine #2 Santa Maria St. Joseph

Division III

#8 King/Drew astatine #5 Leuzinger

#11 Anaheim Canyon astatine #2 El Dorado

Division IV

#5 Palisades vs. #1 Marina astatine Ocean View

#3 Tulare Union astatine #2 Godinez

Division V

#4 Laguna Hills astatine #1 Rosamond

#6 Schurr astatine #2 Vista

Note: Finals successful each divisions are Tuesday astatine higher seeds; State Championships are March 13-14 astatine Golden 1 Center successful Sacramento.

Selengkapnya